a simple proof

by Jay ⌂, San Diego, Friday, October 01, 2010, 22:23 (4927 days ago)
edited by Jay, Friday, October 01, 2010, 22:39

There seems to be a question about what Brian Kelly "likes to run." A more specific question, to me, is whether what we've seen of the offense in the first four games is representative of a "typical" Kelly offense.

The obvious way to examine this is to simply look it up. Is the rushing & passing balance in line with history, or is it out of whack? How about the production, and the scoring?

Here's what Kelly offenses have done in Division I followed by ND's results to date, and the difference.

It is quite clear that compared to Kelly's historical record, ND so far has been passing much more and rushing much less. Over the past six years, Kelly is almost dead-on 50/50 rushing and passing, and so far this year we're an out of character 40/60. If we kept this pace it would be the lowest rushing balance of his career in Division 1 (and possibly his entire career, but I haven't looked up his GVSU stats).

Judging from the presser transcripts this week, Kelly recognizes this and wants to achieve more of a balance. I guess we'll see.

Year Team  Rec PPG R R/G Yds R YD/G PA PA/G Yds P YD/G R ratio
2004 CMU  4-7 23.64 448 40.73 1869 169.91 375 34.09 2482 225.64 54.43%
2005 CMU  6-5 23.64 434 39.45 1747 158.82 426 38.73 2861 260.09 50.47%
2006 CMU  10-4 29.71 422 30.14 1811 129.36 447 31.93 3443 245.93 48.56%
2007 UC  10-3 36.31 477 36.69 1921 147.77 464 35.69 3720 286.15 50.69%
2008 UC  11-3 25.86 455 32.50 1647 117.64 472 33.71 3542 253.00 49.08%
2009 UC  12-1 38.62 361 27.77 1803 138.69 472 36.31 4014 308.77 43.34%
            
 average  29.63 432.83 34.55 1799.67 143.70 442.67 35.08 3343.67 263.26 49.44%
            
2010 ND  1-3 23.00 117 29.25 443 110.75 170 42.50 1262 315.50 40.77%
            
 diff  -6.63  -5.30  -32.95  +7.42  +52.24 -8.67%

Tags:
offense


Complete thread:

 

powered by my little forum